Stockholm heavy metal - Sudadera
Guía de talla
This is an example of how a weight / height table can look like.
Recomendación de talla caballero o unisex, Playeras fit regular.
Metric
Imperial
peso
|
|||||||||||||||
50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 100kg | 110kg | 120kg | 130kg | 140kg | ||
altura
|
153cm | XS | CH | CH | CH | CH | CH | M | M | M | G | G | G | EG | EG |
159cm | XS | CH | CH | CH | CH | CH | M | M | M | G | G | G | EG | EG | |
165cm | CH | CH | CH | CH | CH | CH | M | M | G | G | G | EG | EG | EG | |
169cm | CH | CH | CH | CH | CH | M | M | G | G | EG | EG | EG | EG | ||
175cm | CH | CH | M | M | M | M | G | G | EG | EG | EG | XXG | |||
180cm | M | M | M | M | M | G | G | EG | EG | EG | XXG | ||||
183cm | M | M | M | G | G | EG | EG | EG | EG | XXG | |||||
187cm | G | G | G | EG | EG | EG | EG | EG | XXG | ||||||
192cm | G | EG | XXG | EG | XXG | XXG | XXG | ||||||||
200cm | XXG | XXG | XXG | XXG | XXG | XXG | |||||||||
210cm | XXG | XXG | XXG | XXG | XXG | XXG |
Esta es una recomendación a los históricos de compra.
This is an example of how a weight / height table can look like.
Remcomendacion Unisex sudadera
Metric
Imperial
Peso
|
||||||||||||||
45kg - 50kg | 50kg - 55kg | 55kg - 60kg | 60kg - 65kg | 65kg - 70kg | 70kg - 75kg | 75kg - 80kg | 80kg - 85kg | 85kg - 90kg | 90kg - 100kg | 100kg - 110kg | 110kg - 120kg | 120kg - 130kg | ||
Altura
|
150cm - 153cm | XS | XS | S | CH | CH | CH | M | G | G | G | G | EG | EG |
153cm - 156cm | XS | XS | S | CH | CH | CH | M | G | G | G | EG | EG | EG | |
156cm - 165cm | XS | XS | S | CH | CH | CH | M | G | G | G | EG | EG | EG | |
165cm - 169cm | XS | S | CH | CH | M | M | G | G | G | EG | EG | XXG | ||
169cm - 175cm | M | CH | CH | M | M | G | G | G | EG | EG | XXG | |||
175cm - 180cm | CH | M | M | M | G | G | G | EG | EG | XXG | ||||
180cm - 185cm | M | M | G | EG | G | EG | EG | EG | XXG | |||||
185cm - 187cm | G | G | EG | EG | EG | EG | EG | XXG | ||||||
187cm - 192cm | EG | EG | XXG | XXG | XXG | XXG | ||||||||
192cm - 200cm | EG | XXG | XXG | XXG | XXG | XXG |
Esto es una recomendación aproximada a los históricos de compra. Tallas relacionadas con marcas como H&M